Roll Feeding Paper Bag Machine
Product Application:
Properties and uses:
Rolling feed square bottom paper bag making machine, it uses paper roll in blank or printed as raw material.
consists of automatic centre forward glue, printing tracking, fixed length and cutting, bottom indentation, folding bottom, bottom glue.
Bag bottom forming, finished bag collecting one time,The machine is more convenient, more efficient, more stable, can produce a variety of different paper bags, leisure food bags, bread bags, dried fruit bags and so on environmentally friendly paper bag machine equipment.
Main features:
1.UseFrance SchneiderTouch Screen Human-Computer Interface, operate and control easily.
2.AdoptGermany OriginalLENZEPCControl, integrated with optical fiber, ensure high speed running steadily.
3.Germany OriginalLENZEServo Motorand Germany OriginalSICKPhotoelectric Eye Correction, tracking printing bag accurately.
4.Raw material load adoptHydraulicpressure up and down structure, unwinding adopt auto tension control.
5.Raw material unwinding EPC adoptItaly SELECTRA, Reduce adjustment time.
Sample bags:
Technical parameter:
Model | 330W | |
Cutting length
|
270-530mm | |
Paper bag width | 120-330mm | |
Paper bag bottom width | 70-180mm | |
Die cutter Hole Width | 30-100mm | |
Die cutter Hole Length | 30-100mm | |
Paper thickness | 60-150g/m2 | |
Machine Speed | 30-200pcs/min | |
Paper bag speed | 30-150 pcs/min | |
Paper roll width | 380-1040mm | |
Roll paper diameter | 1200mm | |
Film Thickness | 0.02-0.035mm | |
Rolling Film Diameter | 500mm | |
Machine power | 3phase 4line 380V 40 kw | |
Machine weight | 9000kg | |
Machine size | 11000x3700x2000mm |
Control System | |||
Name | QTY | Original | Brand |
PC Program Controller | 1 | Germany | LENZE |
Human computer touch screen interface | 1 | FRANCE | Schneider |
Servo Motor | 2 | Germany | LENZE |
Servo Driver | 2 | Germany | LENZE |
Gear box | 1 | Taiwan | LIMING |
Forming/counter servo motor | 1 | Taiwan | DELTA |
Forming/count servo driver | 1 | Taiwan | DELTA |
Motor Frequency Converter | 1 | Switzerland | ABB |
Positioning Photoelectric Eye | 1 | Germany | SICK |
Low Voltage Electrical Apparatus | 1 | USA | EATON |
Photoelectric Sensor | 1 | Switzerland | Baumer |
WINDOW PART | |||
Die cutter servo | 2 | Germany | LENZE |
Die cutter driver | 2 | Germany | LENZE |
Gluing servo | 2 | Germany | LENZE |
Gluing driver | 2 | Germany | LENZE |
Gear box | 4 | Taiwan | LIMING |
Deviation correction and tension control system | |||
Name | QTY | Original | Brand |
EPC Controller | 1 | Italy | SELECTRA |
Servo EPC Motor | 1 | Italy | SELECTRA |
Ultrasonic Sensor | 1 | Italy | SELECTRA |
Magnetic Powder Brake | 1 | China | WEIZHENG |
Transmission | |||
Name | Qty | Original | NAVR |
Synchronous Belt | 1 | China | BELDI |
Synchronous Wheel | 1 | China | NAVR |
Bearing | 1 | Germany | FALA |
Guide Roller | 1 | China | BAIXIAO |
Gear | 1 | China | NAVR |
Roll Pneumatic Shaft | 1 | China | NAVR |
Finished Bag Conveyor belt | 1 | Imported | Switzerland |
Glue position | |||
Name | Qty | Original | NAVR |
Bottom Glue
(Paste bottom white latex) |
1 | China | NAVR |
The center of the water spraying gun
(dense adjust Glue gun ) |
1 | China | XLG |
Water White latex | 1 | China | NAVR |
Note:
The purchased parts used in this machine will be replaced by the same-level brand that is not lower than the existing brand quality when the equipment is upgraded or updated. The seller will reserve the right without further notice.