3 Layer Co-extrucsion Film Blowing Machine
3 Layer Co-extrucsion Film Blowing Machine is designed developed by our corporation according to market need, they reach the advanced levels in the 90s, come up with analogous lines in home.
It is optimum designed on the rounds of preference of analogous lines in foreign and home. The lines can be blown continuous 800/1500mm in fold width, 0.08mm.
In the thickness packaging films, film has good insulation, for instance holding temperature, anti-humid, anti-breeze, anti-rain, anti-rost, insulation oxygen oil resistive, and so used for light and heavy-duty packaging, for example fresh fruits, meat-feeding, salt vegetables, fresh milk, drink. 3 Layer Co-extrucsion Film Blowing Machine is your best choice.
Model | 3SJ-1000 |
Screw Diameter | Φ55mm |
Screw Ratio | L/D30:1 |
Screw Speed | 15-120r/min |
Power Of Main Motor | 15kwX2 18.5kwX1 |
Max Extrusion Output | 110Kg/h |
Range Of Die | Φ150Φ200 |
Single-sided Thickness Of Film | 0.01-0.10mm |
Max.Folding Width of Film | 1000mm |
Electric Total Capacity | 76Kw |
Weight Of Machine | 6200kg |
Overall Dimensions | 7000 x 4800 x 6800 mm |
Model | 3SJ-1200 |
Screw Diameter | Φ60mm |
Screw Ratio | L/D30:1 |
Screw Speed | 15-120r/min |
Power Of Main Motor | 18.5kwX2 22kwX1 |
Max Extrusion Output | 140Kg/h |
Range Of Die | Φ200Φ250 |
Single-sided Thickness Of Film | 0.01-0.10mm |
Max.Folding Width of Film | 1200mm |
Electric Total Capacity | 88Kw |
Weight Of Machine | 6200kg |
Overall Dimensions | 7000 x 4800 x 6800 mm |
Model | 3SJ-1500 |
Screw Diameter | Φ65mm |
Screw Ratio | L/D30:1 |
Screw Speed | 15-120r/min |
Power Of Main Motor | 22kwX2 30kwX1 |
Max Extrusion Output | 170Kg/h |
Range Of Die | Φ250Φ300 |
Single-sided Thickness Of Film | 0.01-0.10mm |
Max.Folding Width of Film | 1500mm |
Electric Total Capacity | 102Kw |
Weight Of Machine | 6200kg |
Overall Dimensions | 7000 x 4800 x 6800 mm |
Model 3SJ-1000
Model | 3SJ-1000 |
Screw Diameter | Φ55mm |
Screw Ratio | L/D30:1 |
Screw Speed | 15-120r/min |
Power Of Main Motor | 15kwX2 18.5kwX1 |
Max Extrusion Output | 110Kg/h |
Range Of Die | Φ150Φ200 |
Single-sided Thickness Of Film | 0.01-0.10mm |
Max.Folding Width of Film | 1000mm |
Electric Total Capacity | 76Kw |
Weight Of Machine | 6200kg |
Overall Dimensions | 7000 x 4800 x 6800 mm |
Model 3SJ-1200
Model | 3SJ-1500 |
Screw Diameter | Φ65mm |
Screw Ratio | L/D30:1 |
Screw Speed | 15-120r/min |
Power Of Main Motor | 22kwX2 30kwX1 |
Max Extrusion Output | 170Kg/h |
Range Of Die | Φ250Φ300 |
Single-sided Thickness Of Film | 0.01-0.10mm |
Max.Folding Width of Film | 1500mm |
Electric Total Capacity | 102Kw |
Weight Of Machine | 6200kg |
Overall Dimensions | 7000 x 4800 x 6800 mm |
Model 3SJ-1500
Model | 3SJ-1500 |
Screw Diameter | Φ65mm |
Screw Ratio | L/D30:1 |
Screw Speed | 15-120r/min |
Power Of Main Motor | 22kwX2 30kwX1 |
Max Extrusion Output | 170Kg/h |
Range Of Die | Φ250Φ300 |
Single-sided Thickness Of Film | 0.01-0.10mm |
Max.Folding Width of Film | 1500mm |
Electric Total Capacity | 102Kw |
Weight Of Machine | 6200kg |
Overall Dimensions | 7000 x 4800 x 6800 mm |